LeetCode Questions List (LeetCode 问题列表)- Java Solutions
因为在开始写这个博客之前,已经刷了100题了,所以现在还是有很多题目没有加进来,为了方便查找哪些没加进来,先列一个表可以比较清楚的查看,也方便给大家查找。如果有哪些题目的链接有错误,请大家留言和谅解,链多了会眼花。
| # | Title | Category | Difficulty |
| 697 | Degree of an Array | Algorithms | Easy |
| 695 | Max Area of Island | Algorithms | Easy |
| 674 | Longest Continuous Increasing Subsequence | Algorithms | Easy |
| 665 | Non-decreasing Array | Algorithms | Easy |
| 661 | Image Smoother | Algorithms | Easy |
| 643 | Maximum Average Subarray I | Algorithms | Easy |
| 628 | Maximum Product of Three Numbers | Algorithms | Easy |
| 624 | Maximum Distance in Arrays $ | Algorithms | Easy |
| 617 | Merge Two Binary Trees | Algorithms | Easy |
| 606 | Construct String from Binary Tree | Algorithms | Easy |
| 605 | Can Place Flowers | Algorithms | Easy |
| 604 | Design Compressed String Iterator $ | Algorithms | Easy |
| 599 | Minimum Index Sum of Two Lists | Algorithms | Easy |
| 598 | Range Addition II | Algorithms | Easy |
| 594 | Longest Harmonious Subsequence | Algorithms | Easy |
| 581 | Shortest Unsorted Continuous Subarray | Algorithms | Easy |
| 575 | Distribute Candies | Algorithms | Easy |
| 572 | Subtree of Another Tree | Algorithms | Easy |
| 566 | Reshape the Matrix | Algorithms | Easy |
| 563 | Binary Tree Tilt | Algorithms | Easy |
| 562 | Longest Line of Consecutive One in Matrix $ | Algorithms | Medium |
| 561 | Array Partition I | Algorithms | Easy |
| 560 | Subarray Sum Equals K | Algorithms | Medium |
| 548 | Split Array with Equal Sum $ | Algorithms | Medium |
| 543 | Diameter of Binary Tree | Algorithms | Easy |
| 538 | Convert BST to Greater Tree | Algorithms | Easy |
| 533 | Lonely Pixel II $ | Algorithms | Medium |
| 532 | K-diff Pairs in an Array | Algorithms | Easy |
| 531 | Lonely Pixel I $ | Algorithms | Medium |
| 530 | Minimum Absolute Difference in BST | Algorithms | Easy |
| 501 | Find Mode in Binary Search Tree | Algorithms | Easy |
| 495 | Teemo Attacking | Algorithms | Medium |
| 485 | Max Consecutive Ones | Algorithms | Easy |
| 476 | Number Complement | Algorithms | Easy |
| 461 | Hamming Distance | Algorithms | Easy |
| 455 | Assign Cookies | Algorithms | Easy |
| 448 | Find All Numbers Disappeared in an Array | Algorithms | Easy |
| 442 | Find All Duplicates in an Array | Algorithms | Medium |
| 437 | Path Sum III | Algorithms | Easy |
| 414 | Third Maximum Number | Algorithms | Easy |
| 405 | Convert a Number to Hexadecimal | Algorithms | Easy |
| 404 | Sum of Left Leaves | Algorithms | Easy |
| 381 | Insert Delete GetRandom O(1) - Duplicates allowed | Algorithms | Hard |
| 380 | Insert Delete GetRandom O(1) | Algorithms | Medium |
| 371 | Sum of Two Integers | Algorithms | Easy |
| 370 | Range Addition $ | Algorithms | Medium |
| 346 | Moving Average from Data Stream $ | Algorithms | Easy |
| 342 | Power of Four | Algorithms | Easy |
| 339 | Nested List Weight Sum $ | Algorithms | Easy |
| 292 | Nim Game | Algorithms | Easy |
| 289 | Game of Life | Algorithms | Medium |
| 287 | Find the Duplicate Number | Algorithms | Medium |
| 283 | Move Zeroes | Algorithms | Easy |
| 280 | Wiggle Sort $ | Algorithms | Medium |
| 277 | Find the Celebrity $ | Algorithms | Medium |
| 268 | Missing Number | Algorithms | Easy |
| 259 | 3Sum Smaller $ | Algorithms | Medium |
| 257 | Binary Tree Paths | Algorithms | Easy |
| 252 | Meeting Rooms $ | Algorithms | Easy |
| 245 | Shortest Word Distance III $ | Algorithms | Medium |
| 243 | Shortest Word Distance $ | Algorithms | Easy |
| 238 | Product of Array Except Self | Algorithms | Medium |
| 235 | Lowest Common Ancestor of a Binary Search Tree | Algorithms | Easy |
| 229 | Majority Element II | Algorithms | Medium |
| 228 | Summary Ranges | Algorithms | Medium |
| 226 | Invert Binary Tree | Algorithms | Easy |
| 219 | Contains Duplicate II | Algorithms | Easy |
| 217 | Contains Duplicate | Algorithms | Easy |
| 216 | Combination Sum III | Algorithms | Medium |
| 209 | Minimum Size Subarray Sum | Algorithms | Medium |
| 205 | Isomorphic Strings | Algorithms | Easy |
| 204 | Count Primes | Algorithms | Easy |
| 202 | Happy Number | Algorithms | Easy |
| 191 | Number of 1 bits | Algorithms | Easy |
| 190 | Reverse Bits | Algorithms | Easy |
| 189 | Rotate Array | Algorithms | Easy |
| 170 | Two Sum III - Data structure design $ | Algorithms | Easy |
| 169 | Majority Element | Algorithms | Easy |
| 167 | Two Sum II - Input array is sorted | Algorithms | Easy |
| 163 | Missing Ranges $ | Algorithms | Medium |
| 162 | Find Peak Element | Algorithms | Medium |
| 153 | Find Minimum in Rotated Sorted Array | Algorithms | Medium |
| 152 | Maximum Product Subarray | Algorithms | Medium |
| 136 | Single Number | Algorithms | Easy |
| 122 | Best Time to Buy and Sell Stock II | Algorithms | Easy |
| 121 | Best Time to Buy and Sell Stock | Algorithms | Easy |
| 120 | Triangle | Algorithms | Medium |
| 119 | Pascal's Triangle II | Algorithms | Easy |
| 118 | Pascal's Triangle | Algorithms | Easy |
| 112 | Path Sum | Algorithms | Easy |
| 111 | Minimum Depth of Binary Tree | Algorithms | Easy |
| 110 | Balanced Binary Tree | Algorithms | Easy |
| 108 | Convert Sorted Array to Binary Search Tree | Algorithms | Easy |
| 107 | Binary Tree Level Order Traversal II | Algorithms | Easy |
| 106 | Construct Binary Tree from Inorder and Postorder Traversal | Algorithms | Medium |
| 105 | Construct Binary Tree from Preorder and Inorder Traversal | Algorithms | Medium |
| 104 | Maximum Depth of Binary Tree | Algorithms | Easy |
| 101 | Symmetric Tree | Algorithms | Easy |
| 100 | Same Tree | Algorithms | Easy |
| 90 | Subsets II | Algorithms | Medium |
| 88 | Merge Sorted Array | Algorithms | Easy |
| 81 | Search in Rotated Sorted Array II | Algorithms | Medium |
| 80 | Remove Duplicates from Sorted Array II | Algorithms | Medium |
| 79 | Word Search | Algorithms | Medium |
| 78 | Subsets | Algorithms | Medium |
| 75 | Sort Colors | Algorithms | Medium |
| 74 | Search a 2D Matrix | Algorithms | Medium |
| 73 | Set Matrix Zeroes | Algorithms | Medium |
| 66 | Plus One | Algorithms | Easy |
| 64 | Minimum Path Sum | Algorithms | Medium |
| 63 | Unique Paths II | Algorithms | Medium |
| 62 | Unique Paths | Algorithms | Medium |
| 59 | Spiral Matrix II | Algorithms | Medium |
| 56 | Merge Intervals | Algorithms | Medium |
| 55 | Jump Game | Algorithms | Medium |
| 54 | Spiral Matrix | Algorithms | Medium |
| 53 | Maximum Subarray | Algorithms | Easy |
| 48 | Rotate Image | Algorithms | Medium |
| 40 | Combination Sum II | Algorithms | Medium |
| 39 | Combination Sum | Algorithms | Medium |
| 35 | Search Insert Position | Algorithms | Easy |
| 34 | Search for a Range | Algorithms | Medium |
| 33 | Search in Rotated Sorted Array | Algorithms | Medium |
| 31 | Next Permutation | Algorithms | Medium |
| 27 | Remove Element | Algorithms | Easy |
| 26 | Remove Duplicates from Sorted Array | Algorithms | Easy |
| 18 | 4Sum | Algorithms | Medium |
| 16 | 3Sum Closest | Algorithms | Medium |
| 15 | 3Sum | Algorithms | Medium |
| 11 | Container With Most Water | Algorithms | Medium |
| 1 | Two Sum | Algorithms | Easy |
LeetCode Questions List (LeetCode 问题列表)- Java Solutions的更多相关文章
- All LeetCode Questions List 题目汇总
All LeetCode Questions List(Part of Answers, still updating) 题目汇总及部分答案(持续更新中) Leetcode problems clas ...
- Summary: curated List of Top 75 LeetCode Questions to Save Your Time
Facebook / Eng tech lead Dec 30, 2018 68 Comments New Year Gift to every fellow time-constrained ...
- Atitit.得到网络邻居列表java php c#.net python
Atitit.得到网络邻居列表java php c#.net python 1. 获取workgroup net view /domain1 2. 得到网络邻居列表1 3. 得到机器的ip 通过p ...
- Java实现 LeetCode 341 扁平化嵌套列表迭代器
341. 扁平化嵌套列表迭代器 给你一个嵌套的整型列表.请你设计一个迭代器,使其能够遍历这个整型列表中的所有整数. 列表中的每一项或者为一个整数,或者是另一个列表.其中列表的元素也可能是整数或是其他列 ...
- LeetCode算法题-Baseball Game(Java实现)
这是悦乐书的第288次更新,第305篇原创 01 看题和准备 今天介绍的是LeetCode算法题中Easy级别的第156题(顺位题号是682).你现在是棒球比赛点记录器.给定一个字符串列表,每个字符串 ...
- LeetCode算法题-Keyboard Row(Java实现)
这是悦乐书的第245次更新,第258篇原创 01 看题和准备 今天介绍的是LeetCode算法题中Easy级别的第112题(顺位题号是500).给定一个单词列表,返回可以在美国键盘的一行上使用字母表键 ...
- LeetCode算法题-House Robber(Java实现)
这是悦乐书的第187次更新,第189篇原创 01 看题和准备 今天介绍的是LeetCode算法题中Easy级别的第46题(顺位题号是198).你是一个专业的强盗,计划在街上抢劫房屋. 每个房子都藏着一 ...
- LeetCode第151场周赛(Java)
这是我第一次写周赛的题目,而且还是虚拟的.从这次起,以后就将所有错过的题目都写到博客来.当然既然是我错的,那代码肯定不是我自己的.我会注明来源.并且我会自己敲一遍.多总结总是没坏处的. 另外比较糟糕的 ...
- 【Leetcode】Evaluate Reverse Polish Notation JAVA
一.问题描述 Evaluate the value of an arithmetic expression in Reverse Polish Notation. Valid operators ...
随机推荐
- Bitbucket 触发内网 Jenkins Build
为了保证安全性多数的持续集成系统都会部署在公司内部的局域网中,这样如果代码部署在 Bitbucket 等环境中就只能通过轮询的方式来触发 Build.那么有没有办法通过 Bitbucket 的 Web ...
- python之---进程
一.进程 1.什么是进程 (1)正在进行的一个过程或者说一个任务,而负责执行的就是CPU 2.进程与程序的区别 (1)程序仅仅是一堆代码而已,而进程指的是程序的运行过程 同一个程序执行两次,也是两个进 ...
- Shiro第五篇【授权过滤、注解、JSP标签方式、与ehcache整合】
授权过滤器测试 我们的授权过滤器使用的是permissionsAuthorizationFilter来进行拦截.我们可以在application-shiro中配置filter规则 <!--商品查 ...
- mysql死锁+解决
自己作死,navicat不恰当的操作导致了表死锁,操作如下: 给表新加字段:name 没有选择允许为空,但是有没有设置初始值,所以运行的结果就是数据库表里有了name不允许为空但是确实为空的记录: 然 ...
- JVM菜鸟进阶高手之路八(一些细节)
转载请注明原创出处,谢谢! gc日志问题 查看docker环境的gc日志,发现是下面这种情况,很奇怪,一直怀疑是docker环境那里是否有点问题,并没有怀疑配置,之前物理机上面的gc日志都是正常那种. ...
- 【Python学习笔记之一】Python关键字及其总结
前言 最近在学习Java Sockst的时候遇到了一些麻烦事,我觉得我很有必要重新研究学习Python这种脚本语言,参考大神的经验,淘到了一本学习Python的好书<"笨方法" ...
- 每天学点SpringMVC-异常处理
1. 第一步先写个Hello World 1.1 编写一个抛出异常的目标方法 @RequestMapping("/testException.do") public String ...
- 第一次安装jshint,jshint新手使用记录
刚刚出来工作的渣渣,第一次进入这样比较正规的公司,各个开发流程都比较严格,代码也是要经过jshint的检测才能上传到svn才能成功打包项目.所以我这种技术都半桶水的职场开发小白,也是第一次用jshin ...
- SyntaxError: (unicode error) 'unicodeescape' codec can't decode bytes in position 2-3: truncated \UXXXXXXXX escape
"F:\program files (x86)\Python35\python.exe" "F:/program files (x86)/JetBrains/Seleni ...
- HDFS概述(6)————用户手册
目的 本文档是使用Hadoop分布式文件系统(HDFS)作为Hadoop集群或独立通用分布式文件系统的一部分的用户的起点.虽然HDFS旨在在许多环境中"正常工作",但HDFS的工作 ...