Generic Access Profile
转自:https://www.bluetooth.com/specifications/assigned-numbers/generic-access-profile
Assigned numbers are used in GAP for inquiry response, EIR data type values, manufacturer-specific data, advertising data, low energy UUIDs and appearance characteristics, and class of device.
EIR Data Type, Advertising Data Type (AD Type) and OOB Data Type Definitions
| Data Type | Data Type Name | Reference for Definition | ||||||||||||||||
| 0x01 | <<Flags>> | Bluetooth Core Specification:Vol. 3, Part C, section 8.1.3 (v2.1 + EDR, 3.0 + HS and 4.0)Vol. 3, Part C, sections 11.1.3 and 18.1 (v4.0)Core Specification Supplement, Part A, section 1.3 | ||||||||||||||||
| 0x02 | <<Incomplete List of 16-bit Service Class UUIDs>> | Bluetooth Core Specification:Vol. 3, Part C, section 8.1.1 (v2.1 + EDR, 3.0 + HS and 4.0)Vol. 3, Part C, sections 11.1.1 and 18.2 (v4.0)Core Specification Supplement, Part A, section 1.1 | ||||||||||||||||
| 0x03 | <<Complete List of 16-bit Service Class UUIDs>> | Bluetooth Core Specification:Vol. 3, Part C, section 8.1.1 (v2.1 + EDR, 3.0 + HS and 4.0)Vol. 3, Part C, sections 11.1.1 and 18.2 (v4.0)Core Specification Supplement, Part A, section 1.1 | ||||||||||||||||
| 0x04 | <<Incomplete List of 32-bit Service Class UUIDs>> | Bluetooth Core Specification:Vol. 3, Part C, section 8.1.1 (v2.1 + EDR, 3.0 + HS and 4.0)Vol. 3, Part C, section 18.2 (v4.0)Core Specification Supplement, Part A, section 1.1 | ||||||||||||||||
| 0x05 | <<Complete List of 32-bit Service Class UUIDs>> | Bluetooth Core Specification:Vol. 3, Part C, section 8.1.1 (v2.1 + EDR, 3.0 + HS and 4.0)Vol. 3, Part C, section 18.2 (v4.0)Core Specification Supplement, Part A, section 1.1 | ||||||||||||||||
| 0x06 | <<Incomplete List of 128-bit Service Class UUIDs>> | Bluetooth Core Specification:Vol. 3, Part C, section 8.1.1 (v2.1 + EDR, 3.0 + HS and 4.0)Vol. 3, Part C, sections 11.1.1 and 18.2 (v4.0)Core Specification Supplement, Part A, section 1.1 | ||||||||||||||||
| 0x07 | <<Complete List of 128-bit Service Class UUIDs>> | Bluetooth Core Specification:Vol. 3, Part C, section 8.1.1 (v2.1 + EDR, 3.0 + HS and 4.0)Vol. 3, Part C, sections 11.1.1 and 18.2 (v4.0)Core Specification Supplement, Part A, section 1.1 | ||||||||||||||||
| 0x08 | <<Shortened Local Name>> | Bluetooth Core Specification:Vol. 3, Part C, section 8.1.2 (v2.1 + EDR, 3.0 + HS and 4.0)Vol. 3, Part C, sections 11.1.2 and 18.4 (v4.0)Core Specification Supplement, Part A, section 1.2 | ||||||||||||||||
| 0x09 | <<Complete Local Name>> | Bluetooth Core Specification:Vol. 3, Part C, section 8.1.2 (v2.1 + EDR, 3.0 + HS and 4.0)Vol. 3, Part C, sections 11.1.2 and 18.4 (v4.0)Core Specification Supplement, Part A, section 1.2 | ||||||||||||||||
| 0x0A | <<Tx Power Level>> | Bluetooth Core Specification:Vol. 3, Part C, section 8.1.5 (v2.1 + EDR, 3.0 + HS and 4.0)Vol. 3, Part C, sections 11.1.5 and 18.3 (v4.0)Core Specification Supplement, Part A, section 1.5 | ||||||||||||||||
| 0x0D | <<Class of Device>> | Bluetooth Core Specification:Vol. 3, Part C, section 8.1.6 (v2.1 + EDR, 3.0 + HS and 4.0)Vol. 3, Part C, sections 11.1.5 and 18.5 (v4.0)Core Specification Supplement, Part A, section 1.6 | ||||||||||||||||
| 0x0E | <<Simple Pairing Hash C>> | Bluetooth Core Specification:Vol. 3, Part C, section 8.1.6 (v2.1 + EDR, 3.0 + HS and 4.0)Vol. 3, Part C, sections 11.1.5 and 18.5 (v4.0) | ||||||||||||||||
| 0x0E | <<Simple Pairing Hash C-192>> | Core Specification Supplement, Part A, section 1.6 | ||||||||||||||||
| 0x0F | <<Simple Pairing Randomizer R>> | Bluetooth Core Specification:Vol. 3, Part C, section 8.1.6 (v2.1 + EDR, 3.0 + HS and 4.0)Vol. 3, Part C, sections 11.1.5 and 18.5 (v4.0) | ||||||||||||||||
| 0x0F | <<Simple Pairing Randomizer R-192>> | Core Specification Supplement, Part A, section 1.6 | ||||||||||||||||
| 0x10 | <<Device ID>> | Device ID Profile v1.3 or later | ||||||||||||||||
| 0x10 | <<Security Manager TK Value>> | Bluetooth Core Specification:Vol. 3, Part C, sections 11.1.7 and 18.6 (v4.0)Core Specification Supplement, Part A, section 1.8 | ||||||||||||||||
| 0x11 | <<Security Manager Out of Band Flags>> | Bluetooth Core Specification:Vol. 3, Part C, sections 11.1.6 and 18.7 (v4.0)Core Specification Supplement, Part A, section 1.7 | ||||||||||||||||
| 0x12 | <<Slave Connection Interval Range>> | Bluetooth Core Specification:Vol. 3, Part C, sections 11.1.8 and 18.8 (v4.0)Core Specification Supplement, Part A, section 1.9 | ||||||||||||||||
| 0x14 | <<List of 16-bit Service Solicitation UUIDs>> | Bluetooth Core Specification:Vol. 3, Part C, sections 11.1.9 and 18.9 (v4.0)Core Specification Supplement, Part A, section 1.10 | ||||||||||||||||
| 0x1F | <<List of 32-bit Service Solicitation UUIDs>> | Core Specification Supplement, Part A, section 1.10 | ||||||||||||||||
| 0x15 | <<List of 128-bit Service Solicitation UUIDs>> | Bluetooth Core Specification:Vol. 3, Part C, sections 11.1.9 and 18.9 (v4.0)Core Specification Supplement, Part A, section 1.10 | ||||||||||||||||
| 0x16 | <<Service Data>> | Bluetooth Core Specification:Vol. 3, Part C, sections 11.1.10 and 18.10 (v4.0) | ||||||||||||||||
| 0x16 | <<Service Data - 16-bit UUID>> | Core Specification Supplement, Part A, section 1.11 | ||||||||||||||||
| 0x20 | <<Service Data - 32-bit UUID>> | Core Specification Supplement, Part A, section 1.11 | ||||||||||||||||
| 0x21 | <<Service Data - 128-bit UUID>> | Core Specification Supplement, Part A, section 1.11 | ||||||||||||||||
| 0x22 | <<LE Secure Connections Confirmation Value>> | Core Specification Supplement Part A, Section 1.6 | ||||||||||||||||
| 0x23 | <<LE Secure Connections RandomÿValue>> | Core Specification Supplement Part A, Section 1.6 | ||||||||||||||||
| 0x24 | <<URI>> | Bluetooth Core Specification:Core Specification Supplement, Part A, section 1.18 | ||||||||||||||||
| 0x25 | <<Indoor Positioning>> | Indoor Posiioning Service v1.0 or later | ||||||||||||||||
| 0x26 | <<Transport Discovery Data>> | Transport Discovery Service v1.0 or later | ||||||||||||||||
| 0x17 | <<Public Target Address>> | Bluetooth Core Specification:Core Specification Supplement, Part A, section 1.13 | ||||||||||||||||
| 0x18 | <<Random Target Address>> | Bluetooth Core Specification:Core Specification Supplement, Part A, section 1.14 | ||||||||||||||||
| 0x19 | <<Appearance>> | Bluetooth Core Specification:Core Specification Supplement, Part A, section 1.12 | ||||||||||||||||
| 0x1A | <<Advertising Interval>> | Bluetooth Core Specification:Core Specification Supplement, Part A, section 1.15 | ||||||||||||||||
| 0x1B | <<LE Bluetooth Device Address>> | Core Specification Supplement, Part A, section 1.16 | ||||||||||||||||
| 0x1C | <<LE Role>> | Core Specification Supplement, Part A, section 1.17 | ||||||||||||||||
| 0x1D | <<Simple Pairing Hash C-256>> | Core Specification Supplement, Part A, section 1.6 | ||||||||||||||||
| 0x1E | <<Simple Pairing Randomizer R-256>> | Core Specification Supplement, Part A, section 1.6 | ||||||||||||||||
| 0x3D | <<3D Information Data>> | 3D Synchronization Profile, v1.0 or later | ||||||||||||||||
| 0xFF | <<Manufacturer Specific Data>> | Bluetooth Core Specification:Vol. 3, Part C, section 8.1.4 (v2.1 + EDR, 3.0 + HS and 4.0)Vol. 3, Part C, sections 11.1.4 and 18.11 (v4.0)Core Specification Supplement, Part A, section 1.4 | ||||||||||||||||
| 0x27 | <<LE Supported Features>> | Core Specification Supplement, Part A, Section 1.19 | ||||||||||||||||
| 0x28 | <<Channel Map Update Indication>> | Core Specification Supplement, Part A, Section 1.20 | ||||||||||||||||
Generic Access Profile的更多相关文章
- 蓝牙—GAP(Generic Access Profile)
1.简介 下图可见GAP在蓝牙协议中的位置和关系 LE中GAP共有四个角色: <1> Boradcaster:发送advertising 事件的设备 <2>Observer:接 ...
- (一)GATT Profile和GAP 简介(目前所有的BLE应用都基于GATT,所以也要了解是怎么一回事)-转发
个人大总结:(先后顺序) 1.GAP协议定义多个角色(其中就有中心设备[GATT客户端](唯一)叫主设备||和外围设备[GATT服务端端](多个)也叫从设备). 2.先经过GAP协议,再有GATT协议 ...
- 对蓝牙profile的理解
蓝牙profile协议概览.pdf 之所以把Profile翻译为配置文件,是为避免和JavaME中的简表混淆.配置文件也是蓝牙 SIG官方网站给出的标准翻译. 想要使用蓝牙无线技术,设备必须能够翻译特 ...
- 【转】GATT Profile 简介
网上关于讲解 BLE 的内容比较少,看到这篇文章写的非常详细 Introduction to Bluetooth Low Energy,作为 BLE 的入门时介绍是非常合适的.本文主要翻译了一下这篇文 ...
- 蓝牙Profile的概念和常见种类
蓝牙Profile Bluetooth的一个很重要特性,就是所有的Bluetooth产品都无须实现全部 的Bluetooth规范.为了更容易的保持Bluetooth设备之间的兼容,Bluetooth规 ...
- iOS - GATT Profile 简介
1.引言 现在低功耗蓝牙(BLE)连接都是建立在 GATT (Generic Attribute Profile) 协议之上.GATT 是一个在蓝牙连接之上的发送和接收很短的数据段的通用规范,这些很短 ...
- 蓝牙Profile的概念和常见种类(转)
蓝牙Profile Bluetooth的一个很重要特性,就是所有的Bluetooth产品都无须实现全部 的Bluetooth规范.为了更容易的保持Bluetooth设备之间的兼容,Bluetooth规 ...
- andriod(十七)蓝牙profile
1. 蓝牙profile Bluetooth的一个很重要特性,就是所有的Bluetooth产品都无须实现全部的Bluetooth规范.为了更容易的保持Bluetooth设备之间的兼容, Bluetoo ...
- 蓝牙BLE: GATT Profile 简介(GATT 与 GAP)
一. 引言 现在低功耗蓝牙(BLE)连接都是建立在 GATT (Generic Attribute Profile) 协议之上.GATT 是一个在蓝牙连接之上的发送和接收很短的数据段的通用规范,这些很 ...
随机推荐
- 我对windows消息机制的理解(参考深入浅出MFC,欢迎批评指正!!)
以消息为基础,以事件驱动之 程序的进行依靠外部消息来驱动,即:程序不断等待任何可能的输入,然后做判断,然后再做适当的处理. 消息输入:操作系统捕获,以消息形式进入程序.(操作系统通过其USERS模块中 ...
- 500 OOPS: vsftpd: both local and anonymous access
配置ftp服务器,有如下报错 C:\netos74\bin>ftp 10.20.100.252Connected to 10.20.100.252.500 OOPS: vsftpd: both ...
- 字符串驱动技术—— MethodAddress , MethodName , ObjectInvoke
首先看一段Delphi帮助中的介绍(After Delphi 6 ): Returns the address of a published method. class function Method ...
- BZOJ 3111: [Zjoi2013]蚂蚁寻路
Sol DP. 首先观察转折,画画图,看看移动路线,可以非常轻易的发现如果走到起点的下方是回不去的.. 然后它就相当于一个底部是平的,顶部凹凹凸凸的形状,每右转两次或左转两次就会形成小矩阵,这样就可以 ...
- 如何区分SNAT和DNAT
从定义来讲它们一个是源地址转换,一个是目标地址转换.都是地址转换的功能,将私有地址转换为公网地址.要区分这两个功能可以简单的由连接发起者是谁来区分: 内部地址要访问公网上的服务时(如web ...
- Remove Invalid Parentheses
Remove the minimum number of invalid parentheses in order to make the input string valid. Return all ...
- nginx server中的server_name配置的域名在客户机上无法访问
nginx配置如下: nginx.conf: #user nobody; worker_processes 2; #error_log logs/error.log; #error_log logs/ ...
- winserver2008 Oracle 11g 安装
.在Windows Server2008R2上安装Oracle Database 11g Release 2,下载64位的安装程序,地址: 文件1:http://download.oracle.com ...
- PyCharm 4.0.6 注册码
Professional Edition版本比Free版本多了很多东西,比如 Web development,Django等等,重新下了Professional版本,虽然是只30天免费,但是到时候重装 ...
- jquery UI 弹出框
2015-07-17 11:04:38 <div id="reg"></div> <script type="text/javascript ...