NMAP
┌──(root㉿kali)-[/home/ftpuserr]
└─# nmap -p- -A 192.168.226.109
Starting Nmap 7.94SVN ( https://nmap.org ) at 2024-11-21 05:44 UTC
Nmap scan report for 192.168.226.109
Host is up (0.071s latency).
Not shown: 65533 closed tcp ports (reset)
PORT STATE SERVICE VERSION
22/tcp open ssh OpenSSH 9.6p1 Ubuntu 3ubuntu13.5 (Ubuntu Linux; protocol 2.0)
| ssh-hostkey:
| 256 76:18:f1:19:6b:29:db:da:3d:f6:7b:ab:f4:b5:63:e0 (ECDSA)
|_ 256 cb:d8:d6:ef:82:77:8a:25:32:08:dd:91:96:8d:ab:7d (ED25519)
80/tcp open http Apache httpd 2.4.58 ((Ubuntu))
|_http-title: Apache2 Ubuntu Default Page: It works
|_http-trane-info: Problem with XML parsing of /evox/about
|_http-server-header: Apache/2.4.58 (Ubuntu)
| http-robots.txt: 1 disallowed entry
|_/
No exact OS matches for host (If you know what OS is running on it, see https://nmap.org/submit/ ).
TCP/IP fingerprint:
OS:SCAN(V=7.94SVN%E=4%D=11/21%OT=22%CT=1%CU=36412%PV=Y%DS=4%DC=T%G=Y%TM=673
OS:EC903%P=x86_64-pc-linux-gnu)SEQ(SP=104%GCD=1%ISR=104%TI=Z%CI=Z%TS=A)SEQ(
OS:SP=104%GCD=1%ISR=104%TI=Z%CI=Z%II=I%TS=A)SEQ(SP=104%GCD=2%ISR=104%TI=Z%C
OS:I=Z%II=I%TS=A)OPS(O1=M578ST11NW7%O2=M578ST11NW7%O3=M578NNT11NW7%O4=M578S
OS:T11NW7%O5=M578ST11NW7%O6=M578ST11)WIN(W1=FE88%W2=FE88%W3=FE88%W4=FE88%W5
OS:=FE88%W6=FE88)ECN(R=Y%DF=Y%T=40%W=FAF0%O=M578NNSNW7%CC=Y%Q=)T1(R=Y%DF=Y%
OS:T=40%S=O%A=S+%F=AS%RD=0%Q=)T2(R=N)T3(R=N)T4(R=Y%DF=Y%T=40%W=0%S=A%A=Z%F=
OS:R%O=%RD=0%Q=)T5(R=Y%DF=Y%T=40%W=0%S=Z%A=S+%F=AR%O=%RD=0%Q=)T6(R=Y%DF=Y%T
OS:=40%W=0%S=A%A=Z%F=R%O=%RD=0%Q=)T7(R=N)U1(R=Y%DF=N%T=40%IPL=164%UN=0%RIPL
OS:=G%RID=G%RIPCK=G%RUCK=G%RUD=G)IE(R=Y%DFI=N%T=40%CD=S) Network Distance: 4 hops
Service Info: OS: Linux; CPE: cpe:/o:linux:linux_kernel TRACEROUTE (using port 80/tcp)
HOP RTT ADDRESS
1 73.12 ms 192.168.45.1
2 73.10 ms 192.168.45.254
3 73.73 ms 192.168.251.1
4 73.88 ms 192.168.226.109 OS and Service detection performed. Please report any incorrect results at https://nmap.org/submit/ .
Nmap done: 1 IP address (1 host up) scanned in 54.83 seconds
dirsearch
┌──(root?kali)-[/home/ftpuserr]
└─# dirsearch -u 192.168.226.109
/usr/lib/python3/dist-packages/dirsearch/dirsearch.py:23: DeprecationWarning: pkg_resources is deprecated as an API. See https://setuptools.pypa.io/en/latest/pkg_resources.html
from pkg_resources import DistributionNotFound, VersionConflict _|. _ _ _ _ _ _|_ v0.4.3
(_||| _) (/_(_|| (_| ) Extensions: php, aspx, jsp, html, js | HTTP method: GET | Threads: 25 | Wordlist size: 11460 Output File: /home/ftpuserr/reports/_192.168.226.109/_24-11-21_05-50-26.txt Target: http://192.168.226.109/ [05:50:26] Starting:
[05:50:27] 400 - 1KB - /!.htaccess
[05:50:27] 400 - 1KB - /!.htpasswd
[05:50:27] 404 - 277B - /jsp
[05:50:27] 404 - 277B - /jsp.old
[05:50:27] 403 - 280B - /%3f/
[05:50:27] 400 - 1KB - /!.gitignore
[05:50:27] 404 - 277B - /js
[05:50:27] 404 - 277B - /js.old
[05:50:27] 404 - 277B - /js.php
[05:50:27] 404 - 277B - /jsp.tar
[05:50:27] 404 - 277B - /js.tar
[05:50:27] 404 - 277B - /jsp.tgz
[05:50:27] 404 - 277B - /js.tgz
[05:50:27] 404 - 277B - /jsp.txt
[05:50:27] 404 - 277B - /js.txt
[05:50:27] 404 - 277B - /jsp.zip
[05:50:27] 404 - 277B - /js.zip
[05:50:27] 400 - 1KB - /+CSCOE+/logon.html
[05:50:27] 400 - 1KB - /+CSCOE+/session_password.html
[05:50:27] 400 - 1KB - /+CSCOT+/oem
[05:50:27] 400 - 1KB - /+CSCOT+/oem-customization?app=AnyConnect&type=oem&platform=..&resource-type=..&name=%2bCSCOE%2b/portal_inc.lua
[05:50:27] 400 - 1KB - /+CSCOT+/translation
[05:50:28] 400 - 1KB - /+CSCOT+/translation-table?type=mst&textdomain=/%2bCSCOE%2b/portal_inc.lua&default-language&lang=../
[05:50:28] 404 - 277B - /js.bak
[05:50:28] 404 - 277B - /jsp.bak
[05:50:28] 404 - 277B - /jsp.php
[05:50:29] 400 - 1KB - /.config/psi+/profiles/default/accounts.xml
[05:50:32] 200 - 505B - /.gitattributes
[05:50:32] 200 - 477B - /.gitignore
[05:50:32] 404 - 277B - /.gitignore/
[05:50:33] 403 - 280B - /.ht_wsr.txt
[05:50:33] 403 - 280B - /.htaccess.bak1
[05:50:33] 403 - 280B - /.htaccess.orig
[05:50:33] 403 - 280B - /.htaccess.sample
[05:50:33] 403 - 280B - /.htaccess.save
[05:50:33] 403 - 280B - /.htaccess_extra
[05:50:33] 403 - 280B - /.htaccess_orig
[05:50:33] 403 - 280B - /.htaccess_sc
[05:50:33] 403 - 280B - /.htaccessBAK
[05:50:33] 403 - 280B - /.htaccessOLD
[05:50:33] 403 - 280B - /.htaccessOLD2
[05:50:33] 403 - 280B - /.htm
[05:50:33] 403 - 280B - /.html
[05:50:33] 403 - 280B - /.htpasswd_test
[05:50:33] 403 - 280B - /.htpasswds
[05:50:33] 403 - 280B - /.httr-oauth
[05:50:33] 400 - 1KB - /.idea/workspace(2).xml
[05:50:33] 400 - 1KB - /.idea/workspace(3).xml
[05:50:33] 400 - 1KB - /.idea/workspace(4).xml
[05:50:33] 400 - 1KB - /.idea/workspace(5).xml
[05:50:34] 400 - 1KB - /.idea/workspace(6).xml
[05:50:34] 400 - 1KB - /.idea/workspace(7).xml
[05:50:36] 403 - 280B - /.php
[05:50:43] 400 - 1KB - /;/admin
[05:50:43] 400 - 1KB - /;/json
[05:50:43] 400 - 1KB - /;/login
[05:50:43] 400 - 1KB - /;admin/
[05:50:43] 400 - 1KB - /;json/
[05:50:43] 400 - 1KB - /;login/
[05:50:43] 400 - 1KB - /@
[05:50:47] 400 - 1KB - /actuator/;/auditevents
[05:50:47] 400 - 1KB - /actuator/;/auditLog
[05:50:47] 400 - 1KB - /actuator/;/beans
[05:50:47] 400 - 1KB - /actuator/;/caches
[05:50:47] 400 - 1KB - /actuator/;/conditions
[05:50:47] 400 - 1KB - /actuator/;/configprops
[05:50:47] 400 - 1KB - /actuator/;/configurationMetadata
[05:50:47] 400 - 1KB - /actuator/;/dump
[05:50:47] 400 - 1KB - /actuator/;/env
[05:50:47] 400 - 1KB - /actuator/;/exportRegisteredServices
[05:50:47] 400 - 1KB - /actuator/;/flyway
[05:50:47] 400 - 1KB - /actuator/;/heapdump
[05:50:47] 400 - 1KB - /actuator/;/info
[05:50:47] 400 - 1KB - /actuator/;/liquibase
[05:50:47] 400 - 1KB - /actuator/;/logfile
[05:50:47] 400 - 1KB - /actuator/;/loggingConfig
[05:50:47] 400 - 1KB - /actuator/;/mappings
[05:50:47] 400 - 1KB - /actuator/;/events
[05:50:47] 400 - 1KB - /actuator/;/refresh
[05:50:47] 400 - 1KB - /actuator/;/registeredServices
[05:50:47] 400 - 1KB - /actuator/;/features
[05:50:47] 400 - 1KB - /actuator/;/health
[05:50:47] 400 - 1KB - /actuator/;/healthcheck
[05:50:47] 400 - 1KB - /actuator/;/resolveAttributes
[05:50:47] 400 - 1KB - /actuator/;/httptrace
[05:50:47] 400 - 1KB - /actuator/;/sessions
[05:50:47] 400 - 1KB - /actuator/;/integrationgraph
[05:50:47] 400 - 1KB - /actuator/;/springWebflow
[05:50:47] 400 - 1KB - /actuator/;/jolokia
[05:50:47] 400 - 1KB - /actuator/;/statistics
[05:50:47] 400 - 1KB - /actuator/;/loggers
[05:50:47] 400 - 1KB - /actuator/;/status
[05:50:47] 400 - 1KB - /actuator/;/metrics
[05:50:47] 400 - 1KB - /actuator/;/trace
[05:50:47] 400 - 1KB - /actuator/;/prometheus
[05:50:47] 400 - 1KB - /actuator/;/releaseAttributes
[05:50:47] 400 - 1KB - /actuator/;/scheduledtasks
[05:50:47] 400 - 1KB - /actuator/;/shutdown
[05:50:47] 400 - 1KB - /actuator/;/sso
[05:50:47] 400 - 1KB - /actuator/;/ssoSessions
[05:50:47] 400 - 1KB - /actuator/;/threaddump
[05:50:49] 403 - 280B - /admin%20/
[05:50:52] 400 - 1KB - /Admin;/
[05:50:52] 400 - 1KB - /admin;/
[05:51:06] 403 - 280B - /application
[05:51:07] 403 - 280B - /application/
[05:51:07] 403 - 280B - /application/cache/
[05:51:07] 403 - 280B - /application/configs/application.ini
[05:51:07] 403 - 280B - /application/logs/
[05:51:07] 301 - 319B - /assets -> http://192.168.226.109/assets/
[05:51:07] 200 - 644B - /assets/
[05:51:16] 200 - 973B - /composer.json
[05:51:16] 200 - 89KB - /composer.lock
[05:51:20] 404 - 277B - /css
[05:51:20] 404 - 277B - /css.php
[05:51:23] 200 - 499B - /docker-compose.yml
[05:51:23] 200 - 495B - /docker/
[05:51:23] 200 - 879B - /Dockerfile
[05:51:24] 301 - 317B - /docs -> http://192.168.226.109/docs/
[05:51:24] 200 - 557B - /docs/
[05:51:28] 200 - 111KB - /favicon.ico
[05:51:36] 404 - 277B - /index.php-bak
[05:51:36] 404 - 277B - /index.php.
[05:51:36] 404 - 277B - /index.php.bak
[05:51:36] 404 - 277B - /index.php3
[05:51:36] 404 - 277B - /index.php4
[05:51:36] 404 - 277B - /index.php5
[05:51:36] 404 - 277B - /index.php::$DATA
[05:51:36] 404 - 277B - /index.php~
[05:51:38] 400 - 1KB - /jkstatus;
[05:51:38] 400 - 1KB - /jolokia/exec/com.sun.management:type=DiagnosticCommand/compilerDirectivesAdd/!/etc!/passwd
[05:51:38] 400 - 1KB - /jolokia/exec/com.sun.management:type=DiagnosticCommand/help/*
[05:51:38] 400 - 1KB - /jolokia/exec/com.sun.management:type=DiagnosticCommand/jfrStart/filename=!/tmp!/foo
[05:51:38] 400 - 1KB - /jolokia/exec/com.sun.management:type=DiagnosticCommand/jvmtiAgentLoad/!/etc!/passwd
[05:51:38] 400 - 1KB - /jolokia/exec/com.sun.management:type=DiagnosticCommand/vmLog/disable
[05:51:38] 400 - 1KB - /jolokia/exec/com.sun.management:type=DiagnosticCommand/vmLog/output=!/tmp!/pwned
[05:51:38] 400 - 1KB - /jolokia/exec/com.sun.management:type=DiagnosticCommand/vmSystemProperties
[05:51:38] 400 - 1KB - /jolokia/exec/java.lang:type=Memory/gc
[05:51:38] 400 - 1KB - /jolokia/write/java.lang:type=Memory/Verbose/true
[05:51:38] 404 - 277B - /js/
[05:51:38] 404 - 277B - /js/elfinder/elfinder.php
[05:51:38] 400 - 1KB - /jolokia/read/java.lang:type=*/HeapMemoryUsage
[05:51:38] 404 - 277B - /js/envConfig.js
[05:51:38] 400 - 1KB - /jolokia/search/*:j2eeType=J2EEServer,*
[05:51:38] 400 - 1KB - /jolokia/read/java.lang:type=Memory/HeapMemoryUsage/used
[05:51:38] 404 - 277B - /js/FCKeditor
[05:51:38] 404 - 277B - /js/prepod.js
[05:51:38] 404 - 277B - /js/qa.js
[05:51:38] 404 - 277B - /js/routing
[05:51:38] 404 - 277B - /js/swfupload/swfupload.swf
[05:51:38] 404 - 277B - /js/swfupload/swfupload_f9.swf
[05:51:38] 404 - 277B - /js/config.js
[05:51:38] 404 - 277B - /js/tiny_mce
[05:51:38] 404 - 277B - /js/tinymce
[05:51:38] 404 - 277B - /js/tiny_mce/
[05:51:38] 404 - 277B - /js/yui/uploader/assets/uploader.swf
[05:51:38] 404 - 277B - /js/ZeroClipboard.swf
[05:51:38] 404 - 277B - /jscripts
[05:51:38] 404 - 277B - /jscripts/tiny_mce/plugins/ajaxfilemanager/ajaxfilemanager.php
[05:51:38] 404 - 277B - /js/prod.js
[05:51:38] 404 - 277B - /jscripts/tinymce
[05:51:38] 404 - 277B - /jscripts/tiny_mce/
[05:51:38] 404 - 277B - /jscripts/tiny_mce
[05:51:38] 404 - 277B - /jscripts/tinymce/
[05:51:38] 404 - 277B - /json
[05:51:38] 404 - 277B - /jsp-examples/
[05:51:38] 404 - 277B - /jsp-reverse.jsp
[05:51:38] 404 - 277B - /jsp/extension/login.jsp
[05:51:38] 404 - 277B - /jsp/help
[05:51:38] 404 - 277B - /jsp/viewer/snoop.jsp
[05:51:38] 404 - 277B - /jspbuild
[05:51:38] 404 - 277B - /js/tinymce/
[05:51:38] 404 - 277B - /jspm_packages/
[05:51:38] 404 - 277B - /jsps
[05:51:38] 404 - 277B - /js/ZeroClipboard10.swf
[05:51:38] 404 - 277B - /jssresource/
[05:51:38] 404 - 277B - /jscripts/
[05:51:40] 200 - 34KB - /LICENSE
[05:51:40] 403 - 280B - /local
[05:51:40] 403 - 280B - /local/
[05:51:40] 403 - 280B - /local/composer.lock
[05:51:40] 403 - 280B - /local/composer.phar
[05:51:41] 403 - 280B - /login.wdm%20
[05:51:47] 403 - 280B - /New%20Folder
[05:51:47] 403 - 280B - /New%20folder%20(2)
[05:51:52] 403 - 280B - /phpliteadmin%202.php
[05:51:52] 400 - 1KB - /phpmyadmin!!
[05:51:54] 200 - 278B - /phpunit.xml
[05:51:58] 403 - 280B - /Read%20Me.txt
[05:51:58] 200 - 5KB - /README.md
[05:52:00] 200 - 28B - /robots.txt
[05:52:00] 404 - 277B - /robots.txt.dist
[05:52:02] 400 - 1KB - /secure/ConfigurePortalPages!default.jspa?view=popular
[05:52:02] 400 - 1KB - /secure/ContactAdministrators!default.jspa
[05:52:02] 400 - 1KB - /secure/QueryComponent!Default.jspa
[05:52:02] 403 - 280B - /server-status
[05:52:02] 403 - 280B - /server-status/
[05:52:06] 301 - 316B - /sql -> http://192.168.226.109/sql/
[05:52:06] 200 - 629B - /sql/
[05:52:09] 403 - 280B - /system
[05:52:09] 403 - 280B - /system/
[05:52:09] 403 - 280B - /system/cache/
[05:52:09] 403 - 280B - /system/cron/cron.txt
[05:52:09] 403 - 280B - /system/error.txt
[05:52:09] 403 - 280B - /system/expressionengine/config/config.php
[05:52:09] 403 - 280B - /system/expressionengine/config/database.php
[05:52:09] 403 - 280B - /system/log/
[05:52:09] 403 - 280B - /system/logs/
[05:52:09] 403 - 280B - /system/storage/
[05:52:11] 301 - 318B - /tests -> http://192.168.226.109/tests/
[05:52:11] 200 - 531B - /tests/
[05:52:12] 400 - 1KB - /Trace.axd::$DATA
[05:52:12] 400 - 1KB - /typo3conf/ext/static_info_tables/ext_tables_static+adt-orig.sql
[05:52:12] 400 - 1KB - /typo3conf/ext/static_info_tables/ext_tables_static+adt.sql
[05:52:15] 200 - 0B - /vendor/autoload.php
[05:52:15] 200 - 729B - /vendor/
[05:52:15] 200 - 0B - /vendor/composer/autoload_classmap.php
[05:52:15] 200 - 0B - /vendor/composer/autoload_files.php
[05:52:15] 200 - 0B - /vendor/composer/autoload_namespaces.php
[05:52:15] 200 - 0B - /vendor/composer/autoload_psr4.php
[05:52:15] 200 - 0B - /vendor/composer/autoload_real.php
[05:52:15] 200 - 0B - /vendor/composer/autoload_static.php
[05:52:15] 200 - 0B - /vendor/composer/ClassLoader.php
[05:52:15] 200 - 1KB - /vendor/composer/LICENSE
[05:52:15] 200 - 80KB - /vendor/composer/installed.json
[05:52:18] 400 - 1KB - /web.config::$DATA
[05:52:20] 400 - 1KB - /wp-content/plugins/boldgrid-backup/=
[05:52:21] 400 - 1KB - /wps/contenthandler/!ut/p/digest!8skKFbWr_TwcZcvoc9Dn3g/?uri=http://www.redbooks.ibm.com/Redbooks.nsf/RedbookAbstracts/sg247798.html?Logout&RedirectTo=http://example.com

信息比较繁杂翻找页面半天找到了一个配置文件



访问该目录发现了登录页面

上网找默认密码

https://github.com/bbalet/jorani/blob/master/docs/install/README.md



登录成功



看看怎么样才能拿到shell了

然后就麻了 啥也找不到 一点利用点也没有

搜遍了exp 都没有用

直接看wp

答案也是搜exp 搜出来的 只能说信息收集能力还是太弱了

https://github.com/Orange-Cyberdefense/CVE-repository/blob/master/PoCs/CVE_Jorani.py

得详细学学谷歌搜索语法了

exp弹回来的shell不稳定 我们自己在弹一次

提权非常简单

sudo env /bin/bash 就完了

最难的还是信息收集 根本找不到exp

之后我总结了一下

可以直接这样搜索

jorani cve site:github.com

intext:jorani cve site:github.com

Jordak pg walkthrough Intermediate的更多相关文章

  1. 简析服务端通过GT导入SHP至PG的方法

    文章版权由作者李晓晖和博客园共有,若转载请于明显处标明出处:http://www.cnblogs.com/naaoveGIS/ 1.背景 项目中需要在浏览器端直接上传SHP后服务端进行数据的自动入PG ...

  2. Bootstap datetimepicker报错TypeError: intermediate value

    Bootstrap datetimepicker有多个版本,官方的链接中,只是datepicker,没有时间的选择,原版的datetimepicker也不再更新,不能用新版的jquery.现在http ...

  3. PG 中 JSON 字段的应用

    13 年发现 pg 有了 json 类型,便从 oracle 转 pg,几年下来也算比较熟稔了,总结几个有益的实践. 用途一:存储设计时无法预料的文档性的数据.比如,通常可以在人员表准备一个 json ...

  4. pg gem 安装(postgresql94)

    使用下面命令安装报错 gem install pg 错误: [root@AS-test middle_database]# gem install pgBuilding native extensio ...

  5. #pg学习#postgresql的安装

    1.按照官网给的步骤编译安装(Mac安装是比较容易的,相比Liunx) cd /Users/renlipeng/Desktop/postgresql-9.5.1 ./configure --prefi ...

  6. PG 函数的易变性(Function Volatility Categories)

    此概念的接触是在做分区表的时候碰到的,分区表按时间字段分区,在查询时当where条件中时间为now()或者current_time()等时是无法查询的,即使进行格式转换也不行,只有是时间格式如‘201 ...

  7. c++错误——intermediate.manifest : general error c1010070很傻的错

    .\Debug\sadf.exe.intermediate.manifest : general error c1010070: Failed to load and parse the manife ...

  8. mysql 序列与pg序列的比较

    mysql序列(这里只谈innodb引擎): 在使用mysql的AUTO_INCREMENT时,使用AUTO_INCREMENT的字段必须建有索引,也可以为索引的一部分.当没有索引时会报错:      ...

  9. 使用zfs进行pg的pitr恢复测试

    前段时间做了一下zfs做pg的增量恢复测试,mark一下. 服务器信息: 主机:192.168.173.43 备机:192.168.173.41 主备使用流复制搭建,在备机上面进行了zfs快照备份. ...

  10. PG CREATEINDEX CONCURRENTLY

    PG CREATEINDEX CONCURRENTLY [TOC] 官方说法 根据9.1的文档 Creating an index can interfere with regular operati ...

随机推荐

  1. Metal 开发教程(二)

    https://developer.apple.com/documentation/quartzcore/cametallayer?language=objc#3385893 CAMetalLayer ...

  2. [TAD] Triangles of Absolute Differences-反帕斯卡三角形

    [IMO2018] Triangles of Absolute Differences-反帕斯卡三角形 前言 叠甲 笔者不是学数竞的,在此感谢我的数竞生为我讲解题目. 笔者学艺不精,且知识面浅薄. 所 ...

  3. Three.js入门-常见几何体

    这章节,我们将介绍 Three.js 中常见的几何体(Geometry),包括立方体.球体.圆柱体.平面.圆环.圆锥体等.几何体是构建 3D 模型的基础元素,通过不同的几何体可以创建出各种形状的物体. ...

  4. ServiceMesh 5:异常重试和超时保护提升服务可用性

    ★ ServiceMesh系列 1 背景 在复杂的互联网场景中,不可避免的会出现请求失败或者超时的情况. 从程序的的响应结果来看,一般是Response返回5xx状态的错误:从用户的角度去看,一般是请 ...

  5. 《JavaScript 模式》读书笔记(8)— DOM和浏览器模式1

    在本书的前面章节中,我们主要集中关注于核心JavaScript(ECMAScript),而并没有太多关注在浏览器中使用JavaScript的模式.本章将探索一些浏览器特定的模式,因为浏览器是使用Jav ...

  6. Mysql之myisam引擎

    这里是早起整理的myisam优势,因为当时刚毕业那会web1.0时代还没过时,很多的门户网站实际上就只是内容展示的时候,或者发布文章公告的场景.所以对于这样的读多写少的场景,大多数使用的还是myisa ...

  7. 渗透测试-前端验签绕过之SHA256

    本文是高级前端加解密与验签实战的第1篇文章,本系列文章实验靶场为Yakit里自带的Vulinbox靶场,本文讲述的是绕过SHA256签名来爆破登录. 绕过 通过查看源代码可以看到key为 123412 ...

  8. cv2, pil.image, plt.image 读图的差异

    人是习惯性动物,当我们第一次用opencv时,肯定会觉得opencv的imread()方式很奇怪,做图像出来天天说图像是RGB图RGB图,可opencv读出来的图,却是BGR的顺序.是不是很奇怪,还不 ...

  9. Flutter showModalBottomSheet改变高度

    showModalBottomSheet改变高度 将isScrollControlled设置为true,此时弹窗会全屏展示,再返回一个带高度的SizedBox,就可以指定弹窗的高度了 showModa ...

  10. 中电金信:“人工智能+”首次写入政府工作报告,各大企业何以破局AI模型挑战

    ​2024年全球新一轮技术变革加速来临,大模型作为人工智能发展的核心引擎,正引发一场全新的工业革命.今年全国两会期间,人工智能成为最热话题之一."人工智能+"首次被写入政府工作报告 ...