OSG 遍历fbx节点

count:56
0 construction_worker 4294967295 osg::MatrixTransform
1 Bip001 L Finger02 4294967295 osg::MatrixTransform
2 Bip001 L Finger01 4294967295 osg::MatrixTransform
3 Bip001 L Finger0 4294967295 osg::MatrixTransform
4 Bip001 L Finger12 4294967295 osg::MatrixTransform
5 Bip001 L Finger11 4294967295 osg::MatrixTransform
6 Bip001 L Finger1 4294967295 osg::MatrixTransform
7 Bip001 L Finger22 4294967295 osg::MatrixTransform
8 Bip001 L Finger21 4294967295 osg::MatrixTransform
9 Bip001 L Finger2 4294967295 osg::MatrixTransform
10 Bip001 L Finger32 4294967295 osg::MatrixTransform
11 Bip001 L Finger31 4294967295 osg::MatrixTransform
12 Bip001 L Finger3 4294967295 osg::MatrixTransform
13 Bip001 L Finger42 4294967295 osg::MatrixTransform
14 Bip001 L Finger41 4294967295 osg::MatrixTransform
15 Bip001 L Finger4 4294967295 osg::MatrixTransform
16 Bip001 L Hand 4294967295 osg::MatrixTransform
17 Bip001 L Forearm 4294967295 osg::MatrixTransform
18 Bip001 L UpperArm 4294967295 osg::MatrixTransform
19 Bip001 L Clavicle 4294967295 osg::MatrixTransform
20 Bip001 R Finger02 4294967295 osg::MatrixTransform
21 Bip001 R Finger01 4294967295 osg::MatrixTransform
22 Bip001 R Finger0 4294967295 osg::MatrixTransform
23 Bip001 R Finger12 4294967295 osg::MatrixTransform
24 Bip001 R Finger11 4294967295 osg::MatrixTransform
25 Bip001 R Finger1 4294967295 osg::MatrixTransform
26 Bip001 R Finger22 4294967295 osg::MatrixTransform
27 Bip001 R Finger21 4294967295 osg::MatrixTransform
28 Bip001 R Finger2 4294967295 osg::MatrixTransform
29 Bip001 R Finger32 4294967295 osg::MatrixTransform
30 Bip001 R Finger31 4294967295 osg::MatrixTransform
31 Bip001 R Finger3 4294967295 osg::MatrixTransform
32 Bip001 R Finger42 4294967295 osg::MatrixTransform
33 Bip001 R Finger41 4294967295 osg::MatrixTransform
34 Bip001 R Finger4 4294967295 osg::MatrixTransform
35 Bip001 R Hand 4294967295 osg::MatrixTransform
36 Bip001 R Forearm 4294967295 osg::MatrixTransform
37 Bip001 R UpperArm 4294967295 osg::MatrixTransform
38 Bip001 R Clavicle 4294967295 osg::MatrixTransform
39 helmet_bone 4294967295 osg::MatrixTransform
40 Bip001 Head 4294967295 osg::MatrixTransform
41 Bip001 Neck 4294967295 osg::MatrixTransform
42 Bip001 Spine1 4294967295 osg::MatrixTransform
43 Bip001 L Toe0 4294967295 osg::MatrixTransform
44 Bip001 L Foot 4294967295 osg::MatrixTransform
45 Bip001 L Calf 4294967295 osg::MatrixTransform
46 hip_adjustment_bone_left 4294967295 osg::MatrixTransform
47 Bip001 L Thigh 4294967295 osg::MatrixTransform
48 Bip001 R Toe0 4294967295 osg::MatrixTransform
49 Bip001 R Foot 4294967295 osg::MatrixTransform
50 Bip001 R Calf 4294967295 osg::MatrixTransform
51 hip_adjustment_bone_right 4294967295 osg::MatrixTransform
52 Bip001 R Thigh 4294967295 osg::MatrixTransform
53 Bip001 Spine 4294967295 osg::MatrixTransform
54 Bip001 Pelvis 4294967295 osg::MatrixTransform
55 Bip001 4294967295 osg::MatrixTransform
count:43
0 construction_worker 4294967295 osg::MatrixTransform
1 Bip001 L Finger02 4294967295 osg::MatrixTransform
2 Bip001 L Finger01 4294967295 osg::MatrixTransform
3 Bip001 L Finger0 4294967295 osg::MatrixTransform
4 Bip001 L Finger12 4294967295 osg::MatrixTransform
5 Bip001 L Finger11 4294967295 osg::MatrixTransform
6 Bip001 L Finger1 4294967295 osg::MatrixTransform
7 Bip001 L Finger22 4294967295 osg::MatrixTransform
8 Bip001 L Finger21 4294967295 osg::MatrixTransform
9 Bip001 L Finger2 4294967295 osg::MatrixTransform
10 Bip001 L Finger32 4294967295 osg::MatrixTransform
11 Bip001 L Finger31 4294967295 osg::MatrixTransform
12 Bip001 L Finger3 4294967295 osg::MatrixTransform
13 Bip001 L Finger42 4294967295 osg::MatrixTransform
14 Bip001 L Finger41 4294967295 osg::MatrixTransform
15 Bip001 L Finger4 4294967295 osg::MatrixTransform
16 Bip001 L Hand 4294967295 osg::MatrixTransform
17 Bip001 L Forearm 4294967295 osg::MatrixTransform
18 Bip001 L UpperArm 4294967295 osg::MatrixTransform
19 Bip001 L Clavicle 4294967295 osg::MatrixTransform
20 Bip001 R Finger02 4294967295 osg::MatrixTransform
21 Bip001 R Finger01 4294967295 osg::MatrixTransform
22 Bip001 R Finger0 4294967295 osg::MatrixTransform
23 Bip001 R Finger12 4294967295 osg::MatrixTransform
24 Bip001 R Finger11 4294967295 osg::MatrixTransform
25 Bip001 R Finger1 4294967295 osg::MatrixTransform
26 Bip001 R Finger22 4294967295 osg::MatrixTransform
27 Bip001 R Finger21 4294967295 osg::MatrixTransform
28 Bip001 R Finger2 4294967295 osg::MatrixTransform
29 Bip001 R Finger32 4294967295 osg::MatrixTransform
30 Bip001 R Finger31 4294967295 osg::MatrixTransform
31 Bip001 R Finger3 4294967295 osg::MatrixTransform
32 Bip001 R Finger42 4294967295 osg::MatrixTransform
33 Bip001 R Finger41 4294967295 osg::MatrixTransform
34 Bip001 R Finger4 4294967295 osg::MatrixTransform
35 Bip001 R Hand 4294967295 osg::MatrixTransform
36 Bip001 R Forearm 4294967295 osg::MatrixTransform
37 Bip001 R UpperArm 4294967295 osg::MatrixTransform
38 Bip001 R Clavicle 4294967295 osg::MatrixTransform
39 helmet_bone 4294967295 osg::MatrixTransform
40 Bip001 Spine 4294967295 osg::MatrixTransform
41 Bip001 Pelvis 4294967295 osg::MatrixTransform
42 Bip001 4294967295 osg::MatrixTransform
OSG 遍历fbx节点的更多相关文章
- PAT树_层序遍历叶节点、中序建树后序输出、AVL树的根、二叉树路径存在性判定、奇妙的完全二叉搜索树、最小堆路径、文件路由
03-树1. List Leaves (25) Given a tree, you are supposed to list all the leaves in the order of top do ...
- Java 用自带dom解析器遍历叶子节点内容
一.XML文件config.xml,内容如下: <?xml version="1.0" encoding="UTF-8" standalone=" ...
- childNodes遍历DOM节点树
childNodes遍历DOM节点树 var s = ""; function travel(space,node) { if(node.tagName){ s += space ...
- 遍历树节点(多层)的方法(java)
前序遍历,后序遍历,广度遍历,深度遍历,遍历一级节点.以及按钮如何响应点击事件. import java.awt.*; import java.awt.event.*; import java.uti ...
- 5月25日-js操作DOM遍历子节点
一.遍历节点 遍历子节点 children();//获取节点的所有直接子类 遍历同辈节点 next(); prev(); siblings();//所有同辈元素 *find(); 从后代元素中查找匹配 ...
- 详解SimpleXML添加_修改_删除_遍历XML节点属性
SimpleXML概述 要处理XML 文件,有两种传统的处理思路:SAX 和DOM.SAX 基于事件触发机制,对XML 文件进行一次扫描,完成要进行的处理:DOM 则将整个XML 文件构造为一棵DOM ...
- osg fbx遍历模型节点名称
; k<sg->getNumChildren(); k++) { //转换编 std::string name = vcfbx1.w2m1(vcfbx1.m2w1(sg->getCh ...
- osg 在fbx模型中添加自定义节点
- OSG 实现跟随节点的相机(转)
本章教程将继续使用回调和节点路径(NodePath)来检索节点的世界坐标. 本章目标: 在一个典型的仿真过程中,用户可能需要从场景中的各种车辆和人物里选择一个进行跟随.本章将介绍一种将摄像机“依附 ...
随机推荐
- BIOS+MBR操作系统引导方式
1. 主引导记录(Master Boot Record,缩写:MBR) 主引导记录又叫做主引导扇区,是计算机开机后启动操作系统时所必须要读取的硬盘首个扇区,它在硬盘上的三维地址为(柱面,磁头,扇区)= ...
- 2019招商银行M-Geeker线上比赛题解析
目录 1. 最大子序和(变体) 2. 矩阵求乘积最大 3. 逐渐平均--值最大 目前已更新:第一题,第二题,第四题 1. 最大子序和(变体) 题目描述: 首先考虑常规的最大子序和的问题,即不能去掉中间 ...
- 【经典/基础BFS+略微复杂的题意】PAT-L3-004. 肿瘤诊断
L3-004. 肿瘤诊断 在诊断肿瘤疾病时,计算肿瘤体积是很重要的一环.给定病灶扫描切片中标注出的疑似肿瘤区域,请你计算肿瘤的体积. 输入格式: 输入第一行给出4个正整数:M.N.L.T,其中M和N是 ...
- WebAPI 问题集锦
一.OWIN 禁用设置 在项目中添加了 OWIN 的引用,打算后面用到,但是在启动项目的时候报错: “No assembly found containing a Startup or [Assemb ...
- Python 操作Zabbix API 获取ERROR级别告警信息并打印
1.需求:有一个语音合成播报项目,要实时获取zabbix的ERROR级别以上告警信息,将该信息合成语音播报出去.(合成语音及播报已经完成) 2.现实:整理zabbix告警级别,将不太重要的告警放到ER ...
- ORACLE数据库误操作执行了DELETE,该如何恢复数据?
ORACLE数据库误操作执行了DELETE,该如何恢复数据? 原创 2016年08月11日 17:23:04 10517 作为一个程序员,数据库操作是必须的,但是如果操作失误,一般都会造成比较严重的后 ...
- javascript权威指南第14章 表单脚本示例代码
HTML部分 <!DOCTYPE html> <html> <head> <title></title> </head> < ...
- 一些VMware vCenter Appliance的默认用户名和密码
一些VMware vCenter Appliance的默认用户名和密码 2014-03-30 17:30:03 flowershade_21 阅读数 13367更多 分类专栏: vmware VM ...
- vue 的 watch 如何在初始化时执行
之前的做法一直是在 created 钩子之后手动调用一次 created() { this.fetchText(); }, watch: { text: 'fetchText', } 后来在翻阅文档的 ...
- IP数据报首部checksum的计算
IP数据报首部checksum的计算 2009年02月22日 23:23:00 zhangyang0402 阅读数:10897 一.首先区别下面两个概念:(1)one's complement:正 ...