mysql 查询碎片的方法

mysql> select table_schema,concat('alter table ',table_name, ' engine=Innodb ;'),(data_length+index_length)/1024/1024 length,engine,data_free,table_rows from information_schema.tables where table_schema not in ('information_schema','mysql','performance_schema')      and data_free !=0 group by table_name order by table_rows asc;
+---------------------+------------------------------------------------------------------+---------------+--------+-----------+------------+
| table_schema | concat('alter table ',table_name, ' engine=Innodb ;') | length | engine | data_free | table_rows |
+---------------------+------------------------------------------------------------------+---------------+--------+-----------+------------+
| testdbs_students001 | alter table student_period_history_201705 engine=Innodb ; | 2.03125000 | InnoDB | 4194304 | 7407 |
| testdbs_students001 | alter table student_period_history_201706 engine=Innodb ; | 1.51562500 | InnoDB | 4194304 | 7815 |
| testdbs_students001 | alter table transfer_order_record engine=Innodb ; | 1.82812500 | InnoDB | 4194304 | 8001 |
| testdbs_students001 | alter table teacher_account engine=Innodb ; | 2.40625000 | InnoDB | 4194304 | 8221 |
| testdbs_students001 | alter table period_appeal_log engine=Innodb ; | 1.51562500 | InnoDB | 4194304 | 9412 |
| testdbs_students001 | alter table student_period_history_201704 engine=Innodb ; | 2.23437500 | InnoDB | 4194304 | 9996 |
| testdbs_students001 | alter table student_period_history_201709 engine=Innodb ; | 1.51562500 | InnoDB | 4194304 | 12011 |
| testdbs_students001 | alter table failed_jobs engine=Innodb ; | 8.51562500 | InnoDB | 4194304 | 12595 |
| testdbs_students001 | alter table student_period_history_201707 engine=Innodb ; | 2.51562500 | InnoDB | 4194304 | 16019 |
| testdbs_students001 | alter table student_course_repair_log engine=Innodb ; | 50.90625000 | InnoDB | 7340032 | 16955 |
| testdbs_students001 | alter table order_period_warning engine=Innodb ; | 3.84375000 | InnoDB | 4194304 | 17711 |
| testdbs_students001 | alter table send_msg_log engine=Innodb ; | 3.40625000 | InnoDB | 4194304 | 19140 |
| testdbs_students001 | alter table back_period_log engine=Innodb ; | 2.51562500 | InnoDB | 4194304 | 22785 |
| testdbs_students001 | alter table teacher_finance engine=Innodb ; | 2.50000000 | InnoDB | 4194304 | 23018 |
| testdbs_students001 | alter table student_period_history_201711 engine=Innodb ; | 2.51562500 | InnoDB | 4194304 | 23263 |
| testdbs_students001 | alter table student_period_history_201710 engine=Innodb ; | 2.51562500 | InnoDB | 4194304 | 24336 |
| testdbs_students001 | alter table student_period_cancel_request engine=Innodb ; | 5.03125000 | InnoDB | 4194304 | 25585 |
| testdbs_students001 | alter table student_period_history_201708 engine=Innodb ; | 3.51562500 | InnoDB | 4194304 | 29830 |
| testdbs_students001 | alter table student_course_error_log engine=Innodb ; | 22.06250000 | InnoDB | 4194304 | 31661 |
| testdbs_students001 | alter table order_paymenttype_changed_logs engine=Innodb ; | 5.50000000 | InnoDB | 4194304 | 33330 |
| testdbs_students001 | alter table student_period_history_201801 engine=Innodb ; | 4.51562500 | InnoDB | 4194304 | 40481 |
| testdbs_students001 | alter table student_period_history_201712 engine=Innodb ; | 4.51562500 | InnoDB | 4194304 | 41839 |
| testdbs_students001 | alter table teacher_teaching_award_list engine=Innodb ; | 6.54687500 | InnoDB | 4194304 | 45883 |
| testdbs_students001 | alter table teacher_base_finance_log engine=Innodb ; | 13.57812500 | InnoDB | 4194304 | 56640 |
| testdbs_students001 | alter table student_period_history_201802 engine=Innodb ; | 6.51562500 | InnoDB | 4194304 | 59748 |
| testdbs_students001 | alter table withdraw engine=Innodb ; | 23.54687500 | InnoDB | 4194304 | 61167 |
| testdbs_students001 | alter table student_period_history_201803 engine=Innodb ; | 7.51562500 | InnoDB | 3145728 | 69367 |
| testdbs_students001 | alter table teacher_student_period engine=Innodb ; | 8.03125000 | InnoDB | 4194304 | 74849 |
| testdbs_students001 | alter table student_period_history_201804 engine=Innodb ; | 8.51562500 | InnoDB | 4194304 | 80023 |
| testdbs_students001 | alter table student_period_history_201805 engine=Innodb ; | 8.51562500 | InnoDB | 4194304 | 83745 |
| testdbs_students001 | alter table student_course engine=Innodb ; | 11.03125000 | InnoDB | 4194304 | 90741 |
| testdbs_students001 | alter table student_period_history_201809 engine=Innodb ; | 9.51562500 | InnoDB | 4194304 | 92332 |
| testdbs_students001 | alter table student_period_history_201806 engine=Innodb ; | 9.51562500 | InnoDB | 4194304 | 94333 |
| testdbs_students001 | alter table order_credit_info engine=Innodb ; | 45.07812500 | InnoDB | 7340032 | 97368 |
| testdbs_students001 | alter table student_period_history_201810 engine=Innodb ; | 15.51562500 | InnoDB | 4194304 | 155869 |
| testdbs_students001 | alter table student_period_history_201807 engine=Innodb ; | 15.51562500 | InnoDB | 4194304 | 156100 |
| testdbs_students001 | alter table student_period_history_201811 engine=Innodb ; | 16.51562500 | InnoDB | 4194304 | 159868 |
| testdbs_students001 | alter table student_period_history_201905 engine=Innodb ; | 17.51562500 | InnoDB | 4194304 | 170079 |
| testdbs_students001 | alter table student_period_history_201902 engine=Innodb ; | 17.51562500 | InnoDB | 4194304 | 175909 |
| testdbs_students001 | alter table order_period_warning_info engine=Innodb ; | 24.54687500 | InnoDB | 6291456 | 178991 |
| testdbs_students001 | alter table student_period_history_201812 engine=Innodb ; | 19.54687500 | InnoDB | 4194304 | 194860 |
| testdbs_students001 | alter table student_period_history_201808 engine=Innodb ; | 20.54687500 | InnoDB | 4194304 | 203676 |
| testdbs_students001 | alter table student_period_history_201904 engine=Innodb ; | 20.54687500 | InnoDB | 4194304 | 204831 |
| testdbs_students001 | alter table student_period_history_201903 engine=Innodb ; | 21.54687500 | InnoDB | 3145728 | 218756 |
| testdbs_students001 | alter table student_period_history_201901 engine=Innodb ; | 22.54687500 | InnoDB | 4194304 | 219717 |
| testdbs_students001 | alter table student_finance engine=Innodb ; | 28.54687500 | InnoDB | 7340032 | 368189 |
| testdbs_students001 | alter table course_real_period_log engine=Innodb ; | 79.03125000 | InnoDB | 5242880 | 404931 |
| testdbs_students001 | alter table course_real_period engine=Innodb ; | 71.04687500 | InnoDB | 5242880 | 406539 |
| testdbs_students001 | alter table audition_order engine=Innodb ; | 179.03125000 | InnoDB | 7340032 | 548999 |
| testdbs_students001 | alter table inform_order engine=Innodb ; | 429.85937500 | InnoDB | 7340032 | 648426 |
| testdbs_students001 | alter table teacher_full_time_finance_log engine=Innodb ; | 136.79687500 | InnoDB | 7340032 | 700182 |
| testdbs_students001 | alter table teacher_all_time_finance_log engine=Innodb ; | 137.79687500 | InnoDB | 4194304 | 712279 |
| testdbs_students001 | alter table student_period_cancel_logs engine=Innodb ; | 90.14062500 | InnoDB | 4194304 | 841515 |
| testdbs_students001 | alter table course_order engine=Innodb ; | 377.00000000 | InnoDB | 6291456 | 1113689 |
| testdbs_students001 | alter table order engine=Innodb ; | 547.34375000 | InnoDB | 7340032 | 1121134 |
| testdbs_students001 | alter table order_status_log engine=Innodb ; | 137.28125000 | InnoDB | 5242880 | 1182890 |
| testdbs_students001 | alter table student_finance_log engine=Innodb ; | 171.21875000 | InnoDB | 5242880 | 1349596 |
| testdbs_students001 | alter table uid_to_sale engine=Innodb ; | 122.98437500 | InnoDB | 6291456 | 1480265 |
| testdbs_students001 | alter table period_msg_to_teacher engine=Innodb ; | 424.75000000 | InnoDB | 6291456 | 2183860 |
| testdbs_students001 | alter table teacher_course_remark engine=Innodb ; | 2983.00000000 | InnoDB | 4194304 | 2226556 |
| testdbs_students001 | alter table student_period engine=Innodb ; | 386.21875000 | InnoDB | 6291456 | 2344035 |
| testdbs_students001 | alter table teacher_part_time_finance_log engine=Innodb ; | 645.54687500 | InnoDB | 7340032 | 3224173 |
| testdbs_students001 | alter table teacher_subsidy_detail engine=Innodb ; | 827.20312500 | InnoDB | 6291456 | 3812535 |
| testdbs_students001 | alter table student_course_log engine=Innodb ; | 816.54687500 | InnoDB | 4194304 | 4489196 |
| testdbs_students001 | alter table teacher_finance_log engine=Innodb ; | 1449.75000000 | InnoDB | 5242880 | 6493046 |
| testdbs_students001 | alter table order_update_log engine=Innodb ; | 1088.00000000 | InnoDB | 7340032 | 7501555 |
+---------------------+------------------------------------------------------------------+---------------+--------+-----------+------------+
66 rows in set (0.02 sec) mysql>

mysql 查询碎片的方法的更多相关文章

  1. MySql查询时间段的方法(转)

    http://www.jb51.net/article/58668.htm 本文实例讲述了MySql查询时间段的方法.分享给大家供大家参考.具体方法如下: MySql查询时间段的方法未必人人都会,下面 ...

  2. MySql查询时间段的方法

    本文实例讲述了MySql查询时间段的方法.分享给大家供大家参考.具体方法如下: MySql查询时间段的方法未必人人都会,下面为您介绍两种MySql查询时间段的方法,供大家参考. MySql的时间字段有 ...

  3. MySQL查询关键数据方法

    MySQL查询关键数据方法 操作表的SQL语句补充 1.修改表名 alter table 表名 reame 新表名: 2.新增字段名 alter table 表名 add 字段名 字段类型(数字) 约 ...

  4. mysql查询乱码解决方法

    http://blog.csdn.net/u012408083/article/details/52734762 MySQL 命令行查询乱码 编码问题 当使用数据库工具查询数据时显示数据正常,中文也很 ...

  5. 记录一次优化mysql查询语句的方法

    今天在数据库中导入大量的数据,大概有25万条,结果在查询的时候优化没有做好,因此导致查询意外停止或者是直接查询程序中止,很是苦恼.所以才有了优化查询的方法总结 1.首先是查看一下数据量 2.接下来按照 ...

  6. mysql查询今天,昨天,近7天,近30天,本月,上一月数据的方法(摘录)

    mysql查询今天,昨天,近7天,近30天,本月,上一月数据的方法分析总结: 话说有一文章表article,存储文章的添加文章的时间是add_time字段,该字段为int(5)类型的,现需要查询今天添 ...

  7. 查询和修改mysql最大连接数的方法

    查询和修改mysql最大连接数的方法切换到mysql库里查询show variables like 'max_connections';show global status like 'Max_use ...

  8. MySQL查询语句执行过程及性能优化-查询过程及优化方法(JOIN/ORDER BY)

    在上一篇文章MySQL查询语句执行过程及性能优化-基本概念和EXPLAIN语句简介中介绍了EXPLAIN语句,并举了一个慢查询例子:

  9. Mysql查询缓存碎片、缓存命中率及Nagios监控

    Mysql 的优化方案,在互联网上可以查找到非常多资料,今天对Mysql缓存碎片和命中率作了详细了解,个人作了简单整理. 一.Mysql查询缓存碎片和缓存命中率. mysql> SHOW STA ...

随机推荐

  1. 【内部】Fiddler设置代理请求的方式

    1.2 打开Fiiddler,设置如图步骤: 3.添加规则: 4.这里选择第三个选项: 5.选中^开始,空格结束的如图内容.复制你要代理的地址.如:http://wap.cmread.com/nap/ ...

  2. 关于java中设计原则总结(7)

    开闭原则: 对于类,模块函数等扩展要开放,对于修改要关闭. 依赖倒置: 接口或抽象是高层,要面向高层编程,不应该面向实现类(实现类是低层)去变成. 单一职责: 对一个类,或者一个功能,只用负责一个职责 ...

  3. 【VS开发】【智能语音处理】DTW算法(语音识别)

    DTW主要是应用在孤立词识别的算法,用来识别一些特定的指令比较好用,这个算法是基于DP(动态规划)的算法基础上发展而来的.这里介绍语音识别就先介绍下语音识别的框架,首先我们要有一个比对的模版声音,然后 ...

  4. magento form.html不显示 window 和 Linux下的区别

    window 无大小写区别,所以可以显示表框 Linux 大小写敏感,显示不了 \app\code\community\Company\BabyPay\Model\Payment.php 里定义了fo ...

  5. java.math包简介

    java.math包提供了java中的数学类 包括基本的浮点库.复杂运算以及任意精度的数据运算   '可以看得到,主要包括三个类一个枚举 BigDecimal和BigInteger接下来会详细介绍 先 ...

  6. Android-Widget桌面小组件

    1, 掌握Widget的用:Widget的用途,能够添加到手机桌面的程序 2, Widget的特点和用法步骤: 特点:快捷,方便,个性化,可自定义功能,可及时控制更新Widget显示内容 3, 用法步 ...

  7. Layui数据表格模型

    视图模型 package com.meiyou.model; import org.springframework.context.annotation.Bean; import java.io.Se ...

  8. oracle中的表空间以及和表空间有关的操作

    oracle中表空间 表空间是oracle对物理数据库上相关数据文件的逻辑映射.一个数据库逻辑上被划分成一个或若干个表空间,每个表空间包含了在逻辑上相关联的一组结构.每个数据库至少有一个表空间(sys ...

  9. js对时间戳的处理 获取时间,昨天,今天,明天,时间不同格式

    1.获取昨天,今天,明天的时间 //昨天的时间 var day1 = new Date(); day1.setTime(day1.getTime()-24*60*60*1000); var s1 = ...

  10. 位操作符:&位与、|位或、^异或、~求反、<<左移位、>>带符号右移位、>>>无符号右移位

    . 操作符 名称 实例(例中使用字节) 描述 & 位与 10101110 & 10010010 得到10000010 两个相应位上比特如果都为1,则执行 与 操作会得到1 | 位或 1 ...