mysql 查询碎片的方法
mysql 查询碎片的方法
mysql> select table_schema,concat('alter table ',table_name, ' engine=Innodb ;'),(data_length+index_length)/1024/1024 length,engine,data_free,table_rows from information_schema.tables where table_schema not in ('information_schema','mysql','performance_schema') and data_free !=0 group by table_name order by table_rows asc;
+---------------------+------------------------------------------------------------------+---------------+--------+-----------+------------+
| table_schema | concat('alter table ',table_name, ' engine=Innodb ;') | length | engine | data_free | table_rows |
+---------------------+------------------------------------------------------------------+---------------+--------+-----------+------------+
| testdbs_students001 | alter table student_period_history_201705 engine=Innodb ; | 2.03125000 | InnoDB | 4194304 | 7407 |
| testdbs_students001 | alter table student_period_history_201706 engine=Innodb ; | 1.51562500 | InnoDB | 4194304 | 7815 |
| testdbs_students001 | alter table transfer_order_record engine=Innodb ; | 1.82812500 | InnoDB | 4194304 | 8001 |
| testdbs_students001 | alter table teacher_account engine=Innodb ; | 2.40625000 | InnoDB | 4194304 | 8221 |
| testdbs_students001 | alter table period_appeal_log engine=Innodb ; | 1.51562500 | InnoDB | 4194304 | 9412 |
| testdbs_students001 | alter table student_period_history_201704 engine=Innodb ; | 2.23437500 | InnoDB | 4194304 | 9996 |
| testdbs_students001 | alter table student_period_history_201709 engine=Innodb ; | 1.51562500 | InnoDB | 4194304 | 12011 |
| testdbs_students001 | alter table failed_jobs engine=Innodb ; | 8.51562500 | InnoDB | 4194304 | 12595 |
| testdbs_students001 | alter table student_period_history_201707 engine=Innodb ; | 2.51562500 | InnoDB | 4194304 | 16019 |
| testdbs_students001 | alter table student_course_repair_log engine=Innodb ; | 50.90625000 | InnoDB | 7340032 | 16955 |
| testdbs_students001 | alter table order_period_warning engine=Innodb ; | 3.84375000 | InnoDB | 4194304 | 17711 |
| testdbs_students001 | alter table send_msg_log engine=Innodb ; | 3.40625000 | InnoDB | 4194304 | 19140 |
| testdbs_students001 | alter table back_period_log engine=Innodb ; | 2.51562500 | InnoDB | 4194304 | 22785 |
| testdbs_students001 | alter table teacher_finance engine=Innodb ; | 2.50000000 | InnoDB | 4194304 | 23018 |
| testdbs_students001 | alter table student_period_history_201711 engine=Innodb ; | 2.51562500 | InnoDB | 4194304 | 23263 |
| testdbs_students001 | alter table student_period_history_201710 engine=Innodb ; | 2.51562500 | InnoDB | 4194304 | 24336 |
| testdbs_students001 | alter table student_period_cancel_request engine=Innodb ; | 5.03125000 | InnoDB | 4194304 | 25585 |
| testdbs_students001 | alter table student_period_history_201708 engine=Innodb ; | 3.51562500 | InnoDB | 4194304 | 29830 |
| testdbs_students001 | alter table student_course_error_log engine=Innodb ; | 22.06250000 | InnoDB | 4194304 | 31661 |
| testdbs_students001 | alter table order_paymenttype_changed_logs engine=Innodb ; | 5.50000000 | InnoDB | 4194304 | 33330 |
| testdbs_students001 | alter table student_period_history_201801 engine=Innodb ; | 4.51562500 | InnoDB | 4194304 | 40481 |
| testdbs_students001 | alter table student_period_history_201712 engine=Innodb ; | 4.51562500 | InnoDB | 4194304 | 41839 |
| testdbs_students001 | alter table teacher_teaching_award_list engine=Innodb ; | 6.54687500 | InnoDB | 4194304 | 45883 |
| testdbs_students001 | alter table teacher_base_finance_log engine=Innodb ; | 13.57812500 | InnoDB | 4194304 | 56640 |
| testdbs_students001 | alter table student_period_history_201802 engine=Innodb ; | 6.51562500 | InnoDB | 4194304 | 59748 |
| testdbs_students001 | alter table withdraw engine=Innodb ; | 23.54687500 | InnoDB | 4194304 | 61167 |
| testdbs_students001 | alter table student_period_history_201803 engine=Innodb ; | 7.51562500 | InnoDB | 3145728 | 69367 |
| testdbs_students001 | alter table teacher_student_period engine=Innodb ; | 8.03125000 | InnoDB | 4194304 | 74849 |
| testdbs_students001 | alter table student_period_history_201804 engine=Innodb ; | 8.51562500 | InnoDB | 4194304 | 80023 |
| testdbs_students001 | alter table student_period_history_201805 engine=Innodb ; | 8.51562500 | InnoDB | 4194304 | 83745 |
| testdbs_students001 | alter table student_course engine=Innodb ; | 11.03125000 | InnoDB | 4194304 | 90741 |
| testdbs_students001 | alter table student_period_history_201809 engine=Innodb ; | 9.51562500 | InnoDB | 4194304 | 92332 |
| testdbs_students001 | alter table student_period_history_201806 engine=Innodb ; | 9.51562500 | InnoDB | 4194304 | 94333 |
| testdbs_students001 | alter table order_credit_info engine=Innodb ; | 45.07812500 | InnoDB | 7340032 | 97368 |
| testdbs_students001 | alter table student_period_history_201810 engine=Innodb ; | 15.51562500 | InnoDB | 4194304 | 155869 |
| testdbs_students001 | alter table student_period_history_201807 engine=Innodb ; | 15.51562500 | InnoDB | 4194304 | 156100 |
| testdbs_students001 | alter table student_period_history_201811 engine=Innodb ; | 16.51562500 | InnoDB | 4194304 | 159868 |
| testdbs_students001 | alter table student_period_history_201905 engine=Innodb ; | 17.51562500 | InnoDB | 4194304 | 170079 |
| testdbs_students001 | alter table student_period_history_201902 engine=Innodb ; | 17.51562500 | InnoDB | 4194304 | 175909 |
| testdbs_students001 | alter table order_period_warning_info engine=Innodb ; | 24.54687500 | InnoDB | 6291456 | 178991 |
| testdbs_students001 | alter table student_period_history_201812 engine=Innodb ; | 19.54687500 | InnoDB | 4194304 | 194860 |
| testdbs_students001 | alter table student_period_history_201808 engine=Innodb ; | 20.54687500 | InnoDB | 4194304 | 203676 |
| testdbs_students001 | alter table student_period_history_201904 engine=Innodb ; | 20.54687500 | InnoDB | 4194304 | 204831 |
| testdbs_students001 | alter table student_period_history_201903 engine=Innodb ; | 21.54687500 | InnoDB | 3145728 | 218756 |
| testdbs_students001 | alter table student_period_history_201901 engine=Innodb ; | 22.54687500 | InnoDB | 4194304 | 219717 |
| testdbs_students001 | alter table student_finance engine=Innodb ; | 28.54687500 | InnoDB | 7340032 | 368189 |
| testdbs_students001 | alter table course_real_period_log engine=Innodb ; | 79.03125000 | InnoDB | 5242880 | 404931 |
| testdbs_students001 | alter table course_real_period engine=Innodb ; | 71.04687500 | InnoDB | 5242880 | 406539 |
| testdbs_students001 | alter table audition_order engine=Innodb ; | 179.03125000 | InnoDB | 7340032 | 548999 |
| testdbs_students001 | alter table inform_order engine=Innodb ; | 429.85937500 | InnoDB | 7340032 | 648426 |
| testdbs_students001 | alter table teacher_full_time_finance_log engine=Innodb ; | 136.79687500 | InnoDB | 7340032 | 700182 |
| testdbs_students001 | alter table teacher_all_time_finance_log engine=Innodb ; | 137.79687500 | InnoDB | 4194304 | 712279 |
| testdbs_students001 | alter table student_period_cancel_logs engine=Innodb ; | 90.14062500 | InnoDB | 4194304 | 841515 |
| testdbs_students001 | alter table course_order engine=Innodb ; | 377.00000000 | InnoDB | 6291456 | 1113689 |
| testdbs_students001 | alter table order engine=Innodb ; | 547.34375000 | InnoDB | 7340032 | 1121134 |
| testdbs_students001 | alter table order_status_log engine=Innodb ; | 137.28125000 | InnoDB | 5242880 | 1182890 |
| testdbs_students001 | alter table student_finance_log engine=Innodb ; | 171.21875000 | InnoDB | 5242880 | 1349596 |
| testdbs_students001 | alter table uid_to_sale engine=Innodb ; | 122.98437500 | InnoDB | 6291456 | 1480265 |
| testdbs_students001 | alter table period_msg_to_teacher engine=Innodb ; | 424.75000000 | InnoDB | 6291456 | 2183860 |
| testdbs_students001 | alter table teacher_course_remark engine=Innodb ; | 2983.00000000 | InnoDB | 4194304 | 2226556 |
| testdbs_students001 | alter table student_period engine=Innodb ; | 386.21875000 | InnoDB | 6291456 | 2344035 |
| testdbs_students001 | alter table teacher_part_time_finance_log engine=Innodb ; | 645.54687500 | InnoDB | 7340032 | 3224173 |
| testdbs_students001 | alter table teacher_subsidy_detail engine=Innodb ; | 827.20312500 | InnoDB | 6291456 | 3812535 |
| testdbs_students001 | alter table student_course_log engine=Innodb ; | 816.54687500 | InnoDB | 4194304 | 4489196 |
| testdbs_students001 | alter table teacher_finance_log engine=Innodb ; | 1449.75000000 | InnoDB | 5242880 | 6493046 |
| testdbs_students001 | alter table order_update_log engine=Innodb ; | 1088.00000000 | InnoDB | 7340032 | 7501555 |
+---------------------+------------------------------------------------------------------+---------------+--------+-----------+------------+
66 rows in set (0.02 sec)
mysql>
mysql 查询碎片的方法的更多相关文章
- MySql查询时间段的方法(转)
http://www.jb51.net/article/58668.htm 本文实例讲述了MySql查询时间段的方法.分享给大家供大家参考.具体方法如下: MySql查询时间段的方法未必人人都会,下面 ...
- MySql查询时间段的方法
本文实例讲述了MySql查询时间段的方法.分享给大家供大家参考.具体方法如下: MySql查询时间段的方法未必人人都会,下面为您介绍两种MySql查询时间段的方法,供大家参考. MySql的时间字段有 ...
- MySQL查询关键数据方法
MySQL查询关键数据方法 操作表的SQL语句补充 1.修改表名 alter table 表名 reame 新表名: 2.新增字段名 alter table 表名 add 字段名 字段类型(数字) 约 ...
- mysql查询乱码解决方法
http://blog.csdn.net/u012408083/article/details/52734762 MySQL 命令行查询乱码 编码问题 当使用数据库工具查询数据时显示数据正常,中文也很 ...
- 记录一次优化mysql查询语句的方法
今天在数据库中导入大量的数据,大概有25万条,结果在查询的时候优化没有做好,因此导致查询意外停止或者是直接查询程序中止,很是苦恼.所以才有了优化查询的方法总结 1.首先是查看一下数据量 2.接下来按照 ...
- mysql查询今天,昨天,近7天,近30天,本月,上一月数据的方法(摘录)
mysql查询今天,昨天,近7天,近30天,本月,上一月数据的方法分析总结: 话说有一文章表article,存储文章的添加文章的时间是add_time字段,该字段为int(5)类型的,现需要查询今天添 ...
- 查询和修改mysql最大连接数的方法
查询和修改mysql最大连接数的方法切换到mysql库里查询show variables like 'max_connections';show global status like 'Max_use ...
- MySQL查询语句执行过程及性能优化-查询过程及优化方法(JOIN/ORDER BY)
在上一篇文章MySQL查询语句执行过程及性能优化-基本概念和EXPLAIN语句简介中介绍了EXPLAIN语句,并举了一个慢查询例子:
- Mysql查询缓存碎片、缓存命中率及Nagios监控
Mysql 的优化方案,在互联网上可以查找到非常多资料,今天对Mysql缓存碎片和命中率作了详细了解,个人作了简单整理. 一.Mysql查询缓存碎片和缓存命中率. mysql> SHOW STA ...
随机推荐
- RL - 001- 入门
https://www.freecodecamp.org/news/an-introduction-to-reinforcement-learning-4339519de419/ https://gi ...
- Centos7 安装可视化界面
yum group list Output: Loaded plugins: fastestmirror There is no installed groups file. Maybe run: y ...
- 哈希表 HashTable(又名散列表)
简介 其实通过标题上哈希表的英文名HashTable,我们就可以看出这是一个组合的数据结构Hash+Table. Hash是什么?它是一个函数,作用可以通过一个公式来表示: index = HashF ...
- github局部不同图片合并插件
用于解决游戏开发时,一套图里有局部地区图片不同其他地方相同,导致资源重复过大的问题 地址:https://github.com/Elringus/SpriteDicing
- linux等 入门思维导图
- canvas基础知识
canvas基础知识 ## CanvasDOM对象 #### 获取绘图环境```canvas.getContext();``` #### 设置宽和高```canvas.width = 500;canv ...
- Java 浮点数的范围和精度
本篇先介绍IEEE754标准中针对浮点数的规范,然后以问答形式补充有关浮点数的知识点. (一)IEEE754标准 IEEE 754 标准即IEEE浮点数算术标准,由美国电气电子工程师学会(IEEE)计 ...
- 第七周课程总结&实验报告
课程总结 主要学习了抽象类与接口的应用 1.抽象类的成员可以具有访问级别 接口的成员全部public级别 2.抽象类可以包含字段 接口不可以 3.抽象类可以继承接口 接口不能继承抽象类 4.抽象类的成 ...
- CDH管理节点扩容磁盘步骤
把4个节点加12G内存,把hive的heap调到6G,按group重启服务让配置生效 注: 停服务前在yarn的application webui查flink的application id yarn ...
- 洛谷 P1484 种树 题解
题面 这是一道标准的带反悔贪心: 利用大根堆来维护最大值: 当选择了num[i]后,反悔了,反之选择选了num[i-1]和num[i+1]时获利便增加了num[i-1]+num[i+1]-num[i] ...